# Contents of CSV data

| Item             | Description                                                                          |
| ---------------- | ------------------------------------------------------------------------------------ |
| BillingGroupID   | Billing group ID of the billing group.                                               |
| BillingGroupName | Billing group name of the billing group.                                             |
| CompanypName     | Business name of the billing group.                                                  |
| CustomerID       | Account ID of AWS account registered in the billing group.                           |
| CustomerName     | Account name of the AWS account registered in the billing group.                     |
| ServiceType      | <p>Represents the type of service. One of Account, Product, or Service is displayed. |

</p><p>Account... ACCOUNT_TOTAL of ServiceName.</p><p>Product ... Indicates one of _SUPPORT_BUSINESS_JPY, _SUBSTITUTION_JPY, _TOTAL of ServiceName.</p><p>Service ... Indicates the value of lineItem / ProductCode of CUR.</p>                                                                                                                                                                                                                                                                                                                                     |
| ServiceName              | <p>Represents the name of the service. </p><p>_SUPPORT_BUSINESS_JPY ... AWS support costs (excl. Tax) set in the invoice settings of the billing group. </p><p>_SUBSTITUTION_JPY ... The agency fee (excl. Tax) set in the invoice settings of the billing group. </p><p>_TOTAL ... The total amount of BillingGroup ID (excluding tax). </p><p>_ACCOUNT_TOTAL ... Total amount per customer ID (excluding tax). </p><p>Other values ... AWS Cost and Usage Report (CUR) value of lineItem / ProductCode. <a href="https://docs.aws.amazon.com/awsaccountbilling/latest/aboutv2/enhanced-lineitem-columns.html">Here</a> is the reference.</p><p></p> |
| Charge                   | Amount per ServiceName (excluding tax).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| DiscountCharge           | Discount amount (excluding tax).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| DiscountCharge - TaxFree | Discount amount (excluding tax).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Tax                      | <p>Tax.</p><p> [DiscountCharge with ServiceName " _TOTAL" - TaxFree] * [Consumption tax rate set in invoice settings for billing group]</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Total                    | <p>Total amount of BillingGroup ID (tax included). </p><p>[DiscountCharge with ServiceName "_TOTAL"] + [Tax]</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
