# CSVデータの中身

| 項目                       | 説明                                                                                                                                                                                                                                                                                                                                                                                                                             |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| BillingGroupID           | 請求グループの請求グループID。                                                                                                                                                                                                                                                                                                                                                                                                               |
| BillingGroupName         | 請求グループの請求グループ名。                                                                                                                                                                                                                                                                                                                                                                                                                |
| CompanypName             | 請求グループの企業名。                                                                                                                                                                                                                                                                                                                                                                                                                    |
| CustomerID               | 請求グループに登録されているAWSカウントのアカウントID。                                                                                                                                                                                                                                                                                                                                                                                                 |
| CustomerName             | 請求グループに登録されているAWSアカウントのアカウント名。                                                                                                                                                                                                                                                                                                                                                                                                 |
| ServiceType              | <p>サービスの種類を表します。Account, Product, Service のどれかの値が入ります。</p><p>Account... ServiceName の \_ACCOUNT\_TOTAL を表します。</p><p>Product... ServiceName の \_SUPPORT\_BUSINESS\_JPY ,  \_SUBSTITUTION\_JPY ,  \_TOTAL のどれかを表します。</p><p>Service... CURのlineItem/ProductCodeの値を表します。</p>                                                                                                                                                       |
| ServiceName              | <p>サービスの名前を表します。</p><p>\_SUPPORT\_BUSINESS\_JPY... 請求グループの請求書設定で設定したAWSサポート費用（税抜）。<br> \_SUBSTITUTION\_JPY... 請求グループの請求書設定で設定した代行手数料（税抜）。<br>\_TOTAL... BillingGroupIDの合計金額（税抜）。</p><p>\_ACCOUNT\_TOTAL... CustomerIDごとの合計金額（税抜）。</p><p>その他の値... AWS Cost and Usage Report （CUR）のlineItem/ProductCodeの値。<a href="https://docs.aws.amazon.com/ja_jp/awsaccountbilling/latest/aboutv2/enhanced-lineitem-columns.html">参照</a></p> |
| Charge                   | ServiceNameごとの金額（税抜）。                                                                                                                                                                                                                                                                                                                                                                                                          |
| DiscountCharge           | 割引金額（税抜）。                                                                                                                                                                                                                                                                                                                                                                                                                      |
| DiscountCharge - TaxFree | 割引金額（税抜）。                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Tax                      | <p>税金。</p><p><code>\[ServiceNameが\_TOTALのDiscountCharge - TaxFree] \* \[請求グループの請求書設定で設定した消費税率]</code></p>                                                                                                                                                                                                                                                                                                                      |
| Total                    | <p>BillingGroupIDの合計金額（税込）。</p><p><code>\[ServiceNameが\_TOTALのDiscountCharge] + \[Tax]</code></p>                                                                                                                                                                                                                                                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.alphaus.cloud/ripple/more-info/csv-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
